Pyrolon® CBFR ofrece nuestra protección química más avanzada para usos donde se producen llamaradas. Este tejido autoextinguible está diseñado para ofrecer la máxima resistencia química y proteger a las personas y la ropa de trabajo ignífuga principal.
Pyrolon Los productos CBFR cumplen la norma ANSI/ISEA 203, relativa a las prendas ignífugas secundarias que deben llevarse sobre las prendas ignífugas primarias.
| Producto químico probado | Número CAS | Fase | Concentración | ASTM F739 | ISO 6529 | Clase ISO | |
|---|---|---|---|---|---|---|---|
| GAS 1,3-BUTADIENO | 106-99-0 | GAS | 99% | >480 | >480 | 6 | |
| ACETONA | 67-64-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ACETONITRILE | 75-05-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ACRILONITRIL | 107-13-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| AMONIA | 7664-41-7 | GAS | 99% | >480 | >480 | 6 | |
| BENCENO | 71-43-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| DISULFURO DE CARBONO | 75-15-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| TETRACLORURO DE CARBONO | 56-23-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| CLORO | 7782-50-5 | GAS | 99% | >480 | >480 | 6 | |
| ÁCIDO CRÓMICO | 1333-82-0 | LÍQUIDO | 60% | >480 | >480 | 6 | |
| o-Cresol | 95-48-7 | LÍQUIDO | 99% | 86 | 109 | 3 | |
| PETRÓLEO CRUDO | N/A | LÍQUIDO | NEAT | 58 | >480 | 6 | |
| DICLOROMETANO | 75-09-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| COMBUSTIBLE DIESEL | MEZCLA | LÍQUIDO | NEAT | >480 | >480 | 6 | |
| DIETILAMINA | 109-89-7 | LÍQUIDO | 99% | 130 | 309 | 5 | |
| DIMETILFORMAMIDA | 68-12-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| EPICLORHIDRINA | 106-89-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ACETATO DE ETILO | 141-78-6 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ETILBENCENO | 100-41-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ETILENGLICOL | 107-21-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| ÓXIDO DE ETILENO | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
| GASOLINA | MEZCLA | LÍQUIDO | NEAT | 138 | >480 | 6 | |
| ÁCIDO CLORHÍDRICO | 7647-01-0 | LÍQUIDO | 37% | >480 | >480 | 6 | |
| ÁCIDO FLUORHÍDRICO | 7664-39-3 | LÍQUIDO | 48% | >480 | >480 | 6 | |
| CLORURO DE HIDRÓGENO | 7647-01-0 | GAS | 99% | 182 | >480 | 6 | |
| FLUORURO DE HIDRÓGENO | 7664-39-3 | GAS | 99% | 94 | 96 | 3 | |
| PERÓXIDO DE HIDRÓGENO | 7722-84-1 | LÍQUIDO | 50% | >480 | >480 | 6 | |
| ACRILATO DE ISOBUTILO | 106-63-8 | LÍQUIDO | >99% | 480 | |||
| ISOPROPANOL | 67-63-0 | LÍQUIDO | 99% | 327 | 335 | 5 | |
| METANOL | 67-56-1 | LÍQUIDO | 99% | 25 | 33 | 2 | |
| CLORURO DE METILO | 74-87-3 | GAS | 99% | >480 | >480 | 6 | |
| BUTÁN-1-OL | 71-36-3 | LÍQUIDO | 99% | 11 | 18 | 1 | |
| HEXANO | 110-54-3 | LÍQUIDO | Líquido | >480 | >480 | 6 | |
| ÁCIDO NÍTRICO | 7697-37-2 | LÍQUIDO | 70% | >480 | >480 | 6 | |
| NITROBENCENO | 98-95-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| PCB (ACEITE DE TRANSFORMADOR) | PCB | LÍQUIDO | Mezcla | >480 | >480 | 6 | |
| ÁCIDO FOSFÓRICO | 7664-38-2 | LÍQUIDO | 85% | >480 | >480 | 6 | |
| HIDRÓXIDO POTÁSICO | 1310-58-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| HIDRÓXIDO SÓDICO | 1310-73-2 | LÍQUIDO | 50% | >480 | >480 | 6 | |
| ÁCIDO SULFÚRICO | 7664-93-9 | LÍQUIDO | 98% | >480 | >480 | 6 | |
| TETRACLOROETILENO | 127-18-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| TETRAHIDROFURANO | 109-99-9 | LÍQUIDO | 99% | INMEDIATO | 21 | 1 | |
| TOLUENE | 108-88-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
| CLORURO DE VINILO | 75-01-4 | GAS | 99% | >480 | >480 | 6 | |
| O-XILENO | 95-47-6 | LÍQUIDO | 98% | 7 | 10 | 1 |
Ver ubicaciones
Buscar productos químicos
Buscador de documentos