ChemMax® 4 Plus es el nivel más alto de protección química de Lakeland, dentro de la marca ChemMax®. Está fabricado con un sistema de protección de seis capas con polipropileno estrusionado y una película de barrera patentada. Los productos ChemMax® 4 Plus ofrecen costuras termoselladas con una gama de configuraciones que incluyen overoles con capuchas de ajuste para respirador y trajes encapsulados.
Para conocer los tiempos de uso seguro asociados a ChemMax® 4 Plus, utilice la aplicación gratuita PermaSURE . Esta herramienta calcula los tiempos de uso seguro de más de 4.000 sustancias químicas y tiene en cuenta las distintas condiciones ambientales, como la temperatura.
Nuestra evaluación del tiempo de uso seguro indica el período máximo efectivo que puede utilizarse un traje en una aplicación específica antes de que una posible fuga pueda resultar perjudicial para el usuario, basándose en una fuga total hacia el interior derivada tanto de la permeación del tejido como de la posible fuga hacia el interior del traje, en los parámetros de su aplicación (como la temperatura) y en los umbrales de toxicidad definidos (TL mostrados en la pestaña anterior) para la sustancia química.
Producto químico probado | Número CAS | Fase | Concentración | ASTM F739 | EN 6529 | Clase ISO | |
---|---|---|---|---|---|---|---|
GAS 1,3-BUTADIENO | 106-99-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
2,2,2-TRICLOROETANOL | 115-20-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
2,3 DICLORO- 1PROPENO | 78-88-6 | LÍQUIDO | 98% | >480 | >480 | 6 | |
2,4-DICLOROFENOL | 120-83-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO 2,4-DICLOROFENOXIACÉTICO | 94-75-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
4-BROMOFLUOROBENCENO | 460-00-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO ACÉTICO | 64-19-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETONA | 67-64-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETONITRILE | 75-05-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE ACETILO | 75-36-5 | LÍQUIDO | 98% | >480 | >480 | 6 | |
ACROLEÍNA | 0107-02-08 | LÍQUIDO | 98% | >480 | >480 | 6 | |
ÁCIDO ACRÍLICO | 79-10-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACRILONITRIL | 107-13-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE ALILO | 0107-05-01 | LÍQUIDO | 99% | >480 | >480 | 6 | |
AMONIA | 7664-41-7 | GAS | 99% | >480 | >480 | 6 | |
FLUORURO AMÓNICO | 12125-01-08 | LÍQUIDO | 40% | >480 | >480 | 6 | |
BENCENO | 71-43-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
BENZONITRILE | 100-47-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
BROMINE | 7726-95-6 | LÍQUIDO | >99% | 16 | 17 | 1 | |
ACETATO DE BUTILO | 123-86-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DISULFURO DE CARBONO | 75-15-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORO | 7782-50-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLOROBENCENO | 108-90-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO CLOROSULFÓNICO | 7790-94-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CUMENE | 98-82-8 | LÍQUIDO | 98% | >480 | >480 | 6 | |
CICLOHEXANONA | 108-94-1v | LÍQUIDO | 99% | >480 | >480 | 6 | |
DICLOROMETANO | 75-09-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIETILAMINA | 109-89-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIETILENTRIAMINA | 111-40-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIETILENGLICOL (ÉTER DIMETÍLICO) | 111-96-6 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIMETILACETAMIDA | 127-19-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIMETILAMINA | 124-40-3 | LÍQUIDO | 40% | >480 | >480 | 6 | |
DIMETILFORMAMIDA | 68-12-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
SULFATO DE DIMETILO | 77-78-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIMETILSULFÓXIDO | 67-68-5 | LÍQUIDO | 99% | NO PROBADO | >480 | 6 | |
ETANOL | 64-17-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETATO DE ETILO | 141-78-6 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACRILATO DE ETILO | 140-88-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLOROFORMATO DE ETILO | 541-41-3 | LÍQUIDO | 97% | >480 | >480 | 6 | |
ÉTER DIETÍLICO | 60-29-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÓXIDO DE ETILENO | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
FLUOROBENZENO | 0462-06-06 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO FLUOROSILÍCICO | 16961-83-4 | LÍQUIDO | 25% | >480 | >480 | 6 | |
ÁCIDO FÓRMICO | 64-18-6 | LÍQUIDO | 96% | >480 | >480 | 6 | |
HEPTANO | 142-82-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
HEXACLORO-1,3 BUTADIENO | 87-68-3 | LÍQUIDO | 96% | >480 | >480 | 6 | |
HEXANO | 110-54-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO CLORHÍDRICO | 7647-01-0 | LÍQUIDO | 37% | >480 | >480 | 6 | |
ÁCIDO FLUORHÍDRICO | 7664-39-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE HIDRÓGENO | 7647-01-0 | GAS | 99% | >480 | >480 | 6 | |
FLUORURO DE HIDRÓGENO | 7664-39-3 | GAS | 99% | >480 | >480 | 6 | |
ÁCIDO YODHÍDRICO | 10034-85-2 | LÍQUIDO | 58% | >480 | >480 | 6 | |
METANOL | 67-56-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE METILO | 74-87-3 | GAS | 99% | >480 | >480 | 6 | |
IODOMETANO | 74-88-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
METILAMINA | 74-89-5 | LÍQUIDO | 40% | >480 | >480 | 6 | |
Éter dibutílico | 142-96-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
N,N-DIMETILANILINA | 121-69-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO NÍTRICO | 7697-37-2 | LÍQUIDO | 90% | >480 | >480 | 6 | |
NITROBENCENO | 98-95-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
FENOL | 108-95-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO FOSFÓRICO | 7664-38-2 | LÍQUIDO | 85% | >480 | >480 | 6 | |
PENTACLORURO DE FÓSFORO | 10026-13-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
HIDRÓXIDO POTÁSICO | 1310-58-3 | LÍQUIDO | 88% | >480 | >480 | 6 | |
PROPYLAMINE | 0107-10-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CARBONATO SÓDICO | 497-19-8 | LÍQUIDO | 5% | >480 | >480 | 6 | |
CLORURO SÓDICO | 7647-14-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
FLUORURO SÓDICO | 7681-49-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
HIDRÓXIDO SÓDICO | 1310-73-2 | LÍQUIDO | 50% | >480 | >480 | 6 | |
DIÓXIDO DE AZUFRE | 7446-09-05 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO SULFÚRICO | 7664-93-9 | LÍQUIDO | 98% | >480 | >480 | 6 | |
CLORURO DE SULFURILO | 7791-25-5 | LÍQUIDO | 98% | >480 | >480 | 6 | |
DIÓXIDO DE AZUFRE | 7446-09-05 | LÍQUIDO | 97% | >480 | >480 | 6 | |
TETRACLOROETANO | 79-34-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TETRACLOROETILENO | 127-18-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TETRAHIDROFURANO | 109-99-9 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE TIONILO | 7719-09-07 | LÍQUIDO | 99% | 26 | 37 | 1 | |
TOLUENE | 108-88-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TOLUENO-2,4-DIISOCIANATO | 584-84-9 | LÍQUIDO | 98% | >480 | >480 | 6 | |
TRICLOROETILENO | 79-01-6 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO TRIFLUOROACÉTICO | 76-05-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETATO DE VINILO | 0108-05-04 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE VINILO | 75-01-4 | LÍQUIDO | 99% | >480 | >480 | 6 |
Ver ubicaciones
Buscar productos químicos
Buscador de documentos